| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Ceiling |
| Configuration | Two-way Coaxial |
| System Continuous Power | 30 W |
| System Programme Power | 60 W |
| System Peak Power | 120 W |
| Max SPL @ 1m | 109 dB |
| Freq Range (-10 dB) | 60 Hz-20 kHz |
| Freq Response (+/-3 dB) | 80 Hz-20 kHz |
| LF Driver Size | 4" |
| LF Voice Coil Size | 1" |
| LF Rated Impedance | 8 Ω |
| LF Power (RE:AES2-2012) | 20 W |
| HF Driver Type | Silk Swivel Tweeter |
| HF Voice Coil Size | 0.75" |
| HF Diaphragm Material | Silk |
| HF Rated Impedance | 8 Ω |
| HF Nominal Coverage (H x V) | 130˚ Conical |
| QI CORE Preset | Yes |
| UL94-V0 Certification | Yes |
| Enclosure Material | Plastic (ABS) / metal can With plating paint |
| Grille Material and Finish | Powder coated steel, Bezel Free Magnetic type |
| Finish | White |
| Brackets Included | Integral |
| Rigging | 90cm Wire |
| Sensitivity 2.83v / 1m | 88 dB |
| System Rated Impedance | 8 Ω |
| Crossover Frequency | 2.5 kHz |
| Recommended HPF = BW 18 dB/OCT. | 60 Hz |
| Transformer (T) | Tap Switch |
| Transformer Taps (70 V) | 30 W / 15 W / 7.5 W / 3.75 W |
| Transformer Taps (100 V) | 30 W / 15 W / 7.5 W |
| Input Connectors (T) | 4 Pin Euroblock |
| Included Accessory | User Manual |
| Unpacked - Height (mm) | 119 |
| Unpacked - Width (mm) | 205 |
| Unpacked - Depth (mm) | 114 |
| Cutout (mm) | 172 |
| Packed - Height (mm) | 158 |
| Packed - Width (mm) | 233 |
| Packed - Depth (mm) | 233 |
| Weight - Nett (kg) | 2.05 |
| Weight - Gross (kg) | 2.35 |
CEILING PRO 4-B
4-inch two-way coaxial ceiling loudspeaker
The CEILING PRO 4-B is a 4-inch two-way coaxial ceiling loudspeaker designed for detailed, flexible sound.
Its key feature is a ¾-inch silk swivel tweeter, allowing precise adjustment for optimum coverage. With wide 130° conical dispersion, metal back can, durable ABS enclosure, and bezel-free magnetic grille, it delivers clear audio with a professional finish.
Easy to install with a 4-pin Euroblock terminal and lightweight construction, the CEILING PRO 4-B is ideal for restaurants, retail and commercial spaces requiring natural music reproduction and intelligible speech.
OVERVIEW
| Name | Type | File |
|---|---|---|
| CEILING PRO 3 Technical Brief | Technical Brief | Download |
| CEILING PRO 4-A Technical Brief | Technical Brief | Download |
| CEILING PRO 4-B Technical Brief | Technical Brief | Download |
| CEILING PRO 4-C Technical Brief | Technical Brief | Download |
| CEILING PRO 6-A Technical Brief | Technical Brief | Download |
| CEILING PRO 6-B Technical Brief | Technical Brief | Download |
| QI Speaker Preset Library | Preset Library | Download |
| Specification | CEILING PRO 3 | CEILING PRO 4-A | CEILING PRO 4-B | CEILING PRO 4-C | CEILING PRO 6-A | CEILING PRO 6-B |
|---|---|---|---|---|---|---|
| System Type | Ceiling | Ceiling | Ceiling | Ceiling | Ceiling | Ceiling |
| Configuration | Full-Range | Full-Range | Two-way Coaxial | Two-way Coaxial | Two-way Coaxial | Two-way Coaxial |
| System Continuous Power | 15 W | 15 W | 30 W | 30 W | 60 W | 70 W |
| System Programme Power | 30 W | 30 W | 60 W | 60 W | 120 W | 140 W |
| System Peak Power | 60 W | 60 W | 120 W | 120 W | 240 W | 280 W |
| Max SPL @ 1m | 103 dB | 105 dB | 109 dB | 109 dB | 114 dB | 113 dB |
| Freq Range (-10 dB) | 170 Hz-8 kHz | 60 Hz-18 kHz | 60 Hz-20 kHz | 60 Hz-20 kHz | 56 Hz-20 kHz | 45 Hz-22 kHz |
| Freq Response (+/-3 dB) | 200 Hz-6 kHz | 80 Hz-18 kHz | 80 Hz-20 kHz | 80 Hz-20 kHz | 70 Hz-20 kHz | 52 Hz-20 kHz |
| LF Driver Size | 3" | 4" | 4" | 4" | 6.5" | 6.5" |
| LF Voice Coil Size | 0.75" | 1" | 1" | 1" | 1" | 1" |
| LF Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω |
| LF Power (RE:AES2-2012) | 30 W | 15 W | 20 W | 20 W | 60 W | 70 W |
| HF Driver Type | Silk Swivel Tweeter | Silk Swivel Tweeter | Ti Swivel Tweeter | Silk Swivel Tweeter | ||
| HF Voice Coil Size | 0.75" | 0.75" | 1" | 1" | ||
| HF Diaphragm Material | Silk | Silk | Ti | Silk | ||
| HF Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω | ||
| HF Nominal Coverage (H x V) | 130˚ Conical | 130˚ Conical | 130˚ Conical | 130˚ Conical | 120° Conical | 120° Conical |
| QI CORE Preset | Yes | Yes | Yes | Yes | Yes | Yes |
| UL94-V0 Certification | Yes | Yes | Yes | Yes | Yes | Yes |
| Enclosure Material | Plastic (ABS) / metal can with plating paint | Plastic (ABS) | Plastic (ABS) / metal can With plating paint | Plastic (ABS) / metal can With plating paint | Plastic (ABS) | Plastic (ABS) / metal can with plating paint |
| Grille Material and Finish | Powder coated steel, Bezel Free Magnetic type | Powder coated steel, Bezel Free Magnetic type | Powder coated steel, Bezel Free Magnetic type | Powder coated steel, Bezel Free Magnetic type | Powder coated steel, Bezel Free Magnetic type | Powder coated steel, Bezel Free Magnetic type |
| Finish | White | White | White | White | White | White |
| Brackets Included | Integral | Integral | Integral | Integral | Integral | Integral |
| Rigging | 90cm Wire | 90cm Wire | 90cm Wire | 90cm Wire | 90cm Wire | 90cm Wire |
| Sensitivity 2.83v / 1m | 85 dB | 87 dB | 88 dB | 88 dB | 90 dB | 89 dB |
| System Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω |
| Crossover Frequency | 2.5 kHz | 2.5 kHz | 2.4 kHz | 2.5 kHz | ||
| Recommended HPF = BW 18 dB/OCT. | 170 Hz | 60 Hz | 60 Hz | 60 Hz | 56 Hz | 45 Hz |
| Transformer (T) | Tap Switch | Tap Switch | Tap Switch | Tap Switch | Tap Switch | Tap Switch |
| Transformer Taps (70 V) | 15 W / 7.5 W / 3.75 W / 1.9 W | 15 W / 7.5 W / 3.75 W / 1.9 W | 30 W / 15 W / 7.5 W / 3.75 W | 30 W / 15 W / 7.5 W / 3.75 W | 40 W / 30 W / 20 W / 10 W / 5 W | 40 W / 30 W / 20 W / 10 W / 5 W |
| Transformer Taps (100 V) | 15 W / 7.5 W / 3.75 W | 15 W / 7.5 W / 3.75 W | 30 W / 15 W / 7.5 W | 30 W / 15 W / 7.5 W | 40 W / 30 W / 20 W / 10 W | 40 W / 30 W / 20 W / 10 W |
| Input Connectors (T) | 4 Pin Euroblock | 4 Pin Euroblock | 4 Pin Euroblock | 4 Pin Euroblock | 4 Pin Euroblock | 4 Pin Euroblock |
| Included Accessory | User Manual | User Manual | User Manual | User Manual | User Manual | User Manual |
| Unpacked - Height (mm) | 104 | 75 | 119 | 200 | 117 | 230 |
| Unpacked - Width (mm) | 138 | 205 | 205 | 205 | 264 | 264 |
| Unpacked - Depth (mm) | 100 | 114 | 195 | |||
| Cutout (mm) | 115 | 170 | 172 | 172 | 225 | 225 |
| Packed - Height (mm) | 122 | 93 | 158 | 235 | 160 | 265 |
| Packed - Width (mm) | 168 | 246 | 233 | 233 | 293 | 293 |
| Packed - Depth (mm) | 168 | 246 | 233 | 233 | 293 | 293 |
| Weight - Nett (kg) | 0.9 | 0.6 | 2.05 | 2 | 2.15 | 3.55 |
| Weight - Gross (kg) | 1.1 | 0.9 | 2.35 | 2.85 | 2.55 | 4.15 |
No accessories found.









